|
|
|
|
Holland America Line |
|
Five
Star ServiceWith 125 years cruise experience, Holland America has learned the art of fine service. You will be pampered by a staff taught to provide service that is attentive but never obtrusive at the cruise line's own training school. Holland America's unique "tipping not required" policy ensures that service standards continually exceed your expectations. Holland America ships are worlds apart from others sailing the globe. And never has the Holland America Five-Star fleet been so attractive. Holland America Line has 11 luxury ships sailing more than 280 ports of call and scenic cruising destinations on all seven continents, including Antarctica. Activities from dawn to dusk. Life on board your Holland America ship is always exciting. Because there’s always something happening. Join in myriad planned activities, or enjoy quiet time in superb surroundings. Huge bouquets of fresh, fragrant flowers are everywhere. Priceless antiques and artwork line the halls. And each features a teak promenade that completely encircles the ship, which means there will always be room for you at the rail for sunset watching. Your
Private Resort At Sea A
Taste Of The Good Life Activities
From Dawn To Dusk Cruising
with Holland America is one of the most pleasurable, relaxing vacations
imaginable. For
the ninth consecutive year, Holland America Line has been named the
"Best Overall Cruise Value" by the World Ocean & Cruise
Liner Society. Book Online
Now !!!
|
|
|
Click the button below to view information on Holland America Line and specials posted by Holland America Line |
Click the logo below to search other Holland America Line specials |
|
Prices are constantly changing Prices below are updated as we receive fax notification For the most current pricing, please proceed to our online booking engine
|
|
Click on the banner above for further information
*** Please keep in mind these prices DO NOT include our own discounts***
| 2002 Europe |
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Prisendam | Baltic Summer | 6/26/02 & 7/24/02 | $3,479 | $4,423 | $7,244 |
| Noordam | Gems of the Baltic | 7/9/02, 7/19/02 & 7/29/02 | $1,699 | N/A | N/A |
| Prisendam | European Romance | 8/21/02 | $2,679 | $3,397 | $5,533 |
| Noordam | Mediterranean Crossroads | 10/31/02 | $1,299 | $1,559 | $2,109 |
| 2002 Prinsendam Voyages | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Prisendam | Western Africa | 9/3/02 | $3,979 | $5,037 | $8,202 |
| Prisendam | Wonders Downunder | 11/2/02 | $3,299 | $4,183 | $6,816 |
| Prisendam | Australian Summer | 11/20/02 | $3,269 | $4,153 | $6,786 |
| Prisendam | Australian/New Zealand Adventure | 12/6/02 | $3,059 | $3,885 | $6,340 |
| Prisendam | Holidays Down Under | 12/22/02 | $3,899 | $4,975 | $8,158 |
| 2002 Hawaii | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Statendam | 18 Night Circle Hawaii | 10/3/02 | $3,549 | $4,173 | $6,191 |
| Statendam | 15 Night Circle Hawaii | 10/6/02, 10/31/02 & 11/25/02 | $3,219 | $3,787 | $5,676 |
| 2002 Mexico | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Ryndam | 10 Night Sea of Cortez | 10/9/02 | $1,269 | $1,504 | N/A |
| Statendam | Mexican Riviera | 10/21/02 & 11/15/02 | $1,339 | $1,596 | N/A |
| Statendam | Mexican Riviera | 12/10/02 | $1,299 | $1,535 | $2,349 |
| Ryndam | Sea of Cortez | 11/16/02 | $799 | $1,004 | $1,505 |
| Ryndam | Sea of Cortez | 11/30/02 & 12/14/02 | $699 | $876 | $1,297 |
| Ryndam | Mexican Riviera | 11/23/02 | $849 | $1,068 | $,1446 |
| Ryndam | Mexican Riviera | 12/7/02 | $699 | $876 | $1,297 |
| 2002 Panama Canal | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Veendam | 20 Day Fall Canal | 10/6/02 | $2,419 | $3,045 | $4,491 |
| Veendam | 18 Day Fall Canal | 10/8/02 | $2,289 | $2,889 | $4,264 |
| Veendam | 15 Day Fall Canal | 10/11/02 | $1,999 | $2,525 | $3,728 |
| Zaandam | 21 Day Fall Canal | 10/19/02 | $2,489 | $3,142 | $4,639 |
| Zaandam | 20 Day Fall Canal | 10/20/02 | $2,419 | $3,045 | $4,491 |
| Zaandam | 19 Day Fall Canal | 10/21/02 | $2,379 | $2,999 | $4,426 |
| Zaandam | 16 Day Fall Canal | 10/24/02 | $2,119 | $2,669 | $3,941 |
| Volendam | 18 Day Fall Canal | 11/26/02 | $2,249 | $2,829 | $4,174 |
| Rotterdam | 10 Day Panama Canal | 11/20/02 & 12/10/02 | $1,399 | $1,763 | $2,585 |
| Rotterdam | 10 Day Panama Canal | 11/30/02 | $1,199 | $1,504 | $2,416 |
| 2002 Panamerica and the Panama Canal | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Ryndam | 21 Day Panamerica and the Panama Canal | 10/26/02 | $2,699 | $3,425 | $5,276 |
Click on the banner above for further information
| 2002 Canada/New England | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Rotterdam | Canada/New England | 7/6/02 | $1,099 | $1,299 | N/A |
| Rotterdam | Canada/New England | 7/13/02 | $1,099 | $1,299 | N/A |
| Rotterdam | Canada/New England | 7/20/02 | $1,299 | $1,633 | N/A |
| Rotterdam | Canada/New England | 7/27/02 | $1,299 | N/A | N/A |
| Rotterdam | Canada/New England Fall Foliage | 9/12/02 | $2,299 | $2,923 | N/A |
| Rotterdam | Canada/New England Fall Foliage | 9/22/02 | $2,399 | $3,055 | $4,527 |
| Rotterdam | Canada/New England Fall Foliage | 10/2/02 | $2,399 | $3,055 | $4,527 |
| Rotterdam | Canada/New England Fall Foliage | 10/12/02 | $2,299 | $2,923 | $4,326 |
| Rotterdam | Canada/New England | 10/22/02 | $1,399 | $1,779 | $2,382 |
| 2002 7 Day Caribbean | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Maasdam | Western Caribbean | 7/7/02, 7/21/02, 8/4/02 & 8/18/02 | $735 | $886 | $1,188 |
| Maasdam | Western Caribbean | 9/1/02, 9/15/02 & 9/29/02 | $649 | $822 | $1,248 |
| Maasdam | Western Caribbean | 10/20/02, 10/27/02, 11/17/02 & 11/24/02 | $699 | $886 | $1,188 |
| Maasdam | Western Caribbean | 12/1/02, 12/08/02 & 12/15/02 | $649 | $822 | $1,188 |
| Maasdam | Eastern Caribbean | 7/14/02, 7/28/02 & 8/11/02 | $735 | $886 | $1,188 |
| Maasdam | Eastern Caribbean | 8/25/02, 9/8/02 & 9/22/02 | $649 | $822 | $1,248 |
| Maasdam | Eastern Caribbean | 10/6/02 | $699 | $822 | $1,367 |
| Veendam | Western Caribbean | 10/26/02, 11/9/02 & 11/30/02 | $699 | $886 | $1,248 |
| Veendam | Western Caribbean | 11/2/02 & 11/16/02 | $649 | $822 | $1,248 |
| Veendam | Western Caribbean | 11/23/02 | $799 | $1,014 | $1,367 |
| Veendam | Western Caribbean | 12/7/02 & 12/14/02 | $599 | $759 | $1,188 |
| Zaandam | Eastern Caribbean | 11/9/02, 11/16/02 & 11/30/02 | $649 | $822 | $1,188 |
| Zaandam | Eastern Caribbean | 11/23/02 | $799 | $886 | $1,248 |
| Zaandam | Eastern Caribbean | 12/7/02 & 12/14/02 | $599 | $759 | $1,188 |
| 2002 9 Day Caribbean | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Noordam | Southern Caribbean Sunfarer | 12/4/02 | $949 | $1,196 | $1,363 |
| Noordam | Southern Caribbean Sunfarer | 12/13/02 | $949 | $1,196 | $1,363 |
| 2002 10 Day Caribbean | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Amsterdam | Wayfarer Southern Caribben | 10/22/02 | $1,289 | $1,524 | $2,325 |
| Amsterdam | Southern Caribbean Seafarer | 11/1/02 & 11/21/02 | $1,289 | $1,524 | $2,325 |
| Amsterdam | Wayfarer Southern Caribben | 12/01/02 | $1,199 | $1,432 | $2,412 |
| Amsterdam | Southern Caribbean Seafarer | 12/11/02 | $1,199 | $1,432 | $2,412 |
| 2002 Holiday | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Amsterdam | Western Caribbean Christmas | 12/21/02 | $1,199 | $1,471 | $2,394 |
| Volendam | Western Caribbean New Years | 12/28/02 | $1,199 | $1,471 | $2,394 |
| Zaandam | Western Caribbean Christmas | 12/21/02 | $1,099 | $1,346 | $2,184 |
| Zuiderdam | Western Caribbean New Years | 12/28/02 | $1,199 | $1,471 | $1,796 |
| 2002 Coastals | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Statendam | 3 Day Pacific Coastal | 10/3/02 | N/A | $279 | $419 |
| Ryndam | 3 Day Pacific Coastal | 10/6/02 | $239 | $279 | $419 |
| Veendam | 5 Day Pacific Coastal | 10/6/02 | $399 | $469 | $699 |
| Zaandam | 5 Day Pacific Coastal | 10/19/02 | N/A | $469 | $699 |
| 2002 Alaska | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Zaandam | Glacier Bay - Inside Passage | 7/6/02 | N/A | $999 | N/A |
| Zaandam | Glacier Bay - Inside Passage | 7/27/02 | N/A | $1,049 | N/A |
| Zaandam | Glacier Bay - Inside Passage | 8/3/02 | N/A | $1,099 | $1,549 |
| Zaandam | Glacier Bay - Inside Passage | 8/24/02 | $899 | $1,049 | $1,449 |
| Statendam | Northbound Glacier Discovery | 7/21/02 | N/A | $999 | N/A |
| Volendam | Glacier Bay - Inside Passage | 7/22/02 & 7/29/02 | $899 | $999 | N/A |
| Volendam | Glacier Bay - Inside Passage | 8/26/02 | $849 | $999 | $1,449 |
| Ryndam | Glacier Bay - Inside Passage | 7/25/02 | $899 | $999 | N/A |
| Ryndam | Glacier Bay - Inside Passage | 8/1/02, 8/8/02 & 8/22/02 | $899 | $1,049 | $1,449 |
| Amsterdam | Alaskan Explorer | 7/27/02 | $999 | $1,099 | N/A |
| Veendam | Southbound Glacier Discovery | 8/4/02 | $799 | N/A | N/A |
| 2003 Prinsendam Voyages | |||||
| Ship | Itinerary | Date(s) | Inside | Oceanview | Verandah |
| Prinsendam | Treasures of Southeast Asia | 4/25/03 | $2,829 | $3,591 | $4,979 |
Click on the banner above for further information
* Rates above are person, double-occupancy, CRUISE ONLY, and include port charges. Rates above are BEFORE any discounts offered by R & T Travel, Inc. Additional discounts may apply such as Mariners Club members, senior citizen, etc. Rates are in U.S. Dollars and are based on minimum Category in each type unless otherwise noted. Government taxes/fees are additional for all guests. Offer is capacity controlled. Additional restrictions (including stateroom availability) apply. Ships Registry: The Bahamas and Panama. R & T Travel, Inc. is not responsible for any typographical errors above or for the availability/unavailability of advertised fares.